Description
Creek Front! Marsh View! Walk to Beach! Priced way below a recent appraisal, Lot 10 Rosetter Court in DeBordieu Colony already has a Dock and Bulkhead in place on the mouth of Alston Cove, directly off of the main channel of Debidue Creek with access to North Inlet! Keep your boat right behind your house! Nestled next to a small grove of gorgeous oaks, your back porches will have you looking straight down the creek to the marsh where youll enjoy gorgeous sunsets! Build high enough, and youll have view opportunities down Tabby Lane toward the Ocean! The beach walkway is the one just North of the Beach Villas. Wider than most lots in DeBordieu Colony, the dimensions of Lot 10 Rosetter are 118 x 184 x 125 x 161. You do not want to miss the opportunity to build on this perfect spot in DeBordieu Colony. DeBordieu Colony is an oceanfront community located about an hour north of Charleston, South Carolina, just south of Pawleys Island, featuring access to over 6 miles of secluded beach, private Pete Dye Golf, a Tennis & Fitness Center, an Ocean Front Beach Club with casual and fine dining, saltwater creek access to the ocean, a 24/7 manned security gate, and luxury homes and villas surrounded by hundreds of acres of wildlife and nature preserves. Come see for yourself why people who have been here say there will never again be a place as special of DeBordieu Colony.
Details
MLS# | 1902450 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 20 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $2,500 | Max Sale Price: $455,000 | Med Sale Price: $75,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $30,250 | Max Sale Price: $1,237,500 | Med Sale Price: $171,000 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $71,500 | Max Sale Price: $1,325,000 | Med Sale Price: $184,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $259,000 | Med Sale Price: $177,000 |
Date: Aug 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $1,200,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $760,000 | Med Sale Price: $169,250 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $525,000 | Med Sale Price: $105,750 |
Date: May 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $275,000 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $1,250,000 | Med Sale Price: $186,014 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $74,550 | Max Sale Price: $2,430,000 | Med Sale Price: $257,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $75,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Nov 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,250 |
Max Sale Price: | $1,237,500 |
Med Sale Price: | $171,000 |
Oct 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $71,500 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $184,000 |
Sep 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $259,000 |
Med Sale Price: | $177,000 |
Aug 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $112,000 |
Jul 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $169,250 |
Jun 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $105,750 |
May 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Apr 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $215,000 |
Mar 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $186,014 |
Feb 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,550 |
Max Sale Price: | $2,430,000 |
Med Sale Price: | $257,000 |
Request a showing
Request a showing
Loading Form