Description
Great building and location in the middle of downtown Hemingway. Approximately 1800 sq ft of heated space in the building with new metal roof, new wiring, and new awning. New wiring was recently installed. Exposed brick in the interior of the building bringing lots of character. Building is currently leased through April and there are 2 additional parcels that adjoin the property for additional parking or making those areas into something unique as an outdoor setting area for a restaurant, etc. Many possibilities exist with this building in a great location with high visibility and traffic.
Details
MLS# | 1900996 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 37 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $44,000 | Med Sale Price: $24,750 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $92,000 | Med Sale Price: $49,500 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $25,200 | Max Sale Price: $57,500 | Med Sale Price: $41,350 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $102,000 | Med Sale Price: $58,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $293,000 | Med Sale Price: $108,500 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $44,000 |
Med Sale Price: | $24,750 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $92,000 |
Med Sale Price: | $49,500 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,200 |
Max Sale Price: | $57,500 |
Med Sale Price: | $41,350 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $102,000 |
Med Sale Price: | $58,000 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $108,500 |
Request a showing
Request a showing
Loading Form